US$ 1.89mil
US$8,659 monthly
89,000 ft²
Lot Area
45,000 ft²
Built Up
Calculator
Agent

Vivahomes Realty Sdn Bhd
9 listings
Overview
Location | Nilai Impian, Nilai, Negeri Sembilan, Malaysia |
---|---|
Type | Warehouse |
Tenure | Freehold |
Entrance | Southeast |
Last Occupant | Tenant |
Year Built | 2005 |
Total Area | 2 acres |
Specification
Price | US$1,887,680 |
---|---|
Built Up | 45,000 ft² |
Lot Area | 89,000 ft² |
Furnish | Unfurnished |
Floors | 2 |
Below Market price
Internet Coverage
Fiber Optic
TV Coverage
Satellite