US$ 155,129
US$712 monthly
4
Bed
4
Room
2
Bath
1,195 ft²
Built Up
Calculator
Agent

Leslie Chan
20 listings
Overview
Location | Setia Alam, Shah Alam, Selangor, Malaysia |
---|---|
Type | Serviced Residence |
Specialized Locations | Riverfront |
Tenure | Freehold |
Gated Premise | ✓ |
Guarded | ✓ |
Entrance | Southeast |
View | Suburb |
Accessibility | Elevator/Lift |
Parking Lot | Multi Level |
Year Built | 2022 |
Total Units | 568 |
Total Floors | 41 |
Total Blocks | 1 |
Specification
Unit Name/Type | Type A |
---|---|
Price | US$155,129 |
Bed | 4 |
Room | 4 |
Bath | 2 |
Built Up | 1,195 ft² |
Furnish | Unfurnished |
Lot Layout | Corner Lot |
Balconied | ✓ |
Parking Bay | 2 |
Covered Bay | ✓ |
New Mixed Development at Setia Alam. 41 Storey Serviced Suites. Total 568 units. Tallest Residence Suites in Setia Alam. RM536 /sqft.
For more information or viewing appointment please contact or whatsapp
Leslie Chan 0123113322 or
Joyce Chuah 0122113322
For more information or viewing appointment please contact or whatsapp
Leslie Chan 0123113322 or
Joyce Chuah 0122113322